Adapted from the National Heart, Lung, and Blood Institute, National Institutes of Health, US Department of Health and Human Services
Perfect low-fat thirst quencher.
Nutrition Facts
| Serving Size | 1 cup |
| Calories | 121 |
| Saturated Fat | less than 1 g |
| Cholesterol | 1 mg |
| Sodium | 64 mg |
Ingredients and Preparation TOP
| Ingredients | Measures |
|---|
| Yogurt, plain nonfat | 1 cup |
| Medium strawberries | 6 |
| Pineapple, crushed, canned in juice | 1 cup |
| Medium banana | 1 |
| Vanilla extract | 1 teaspoon |
| Ice cubes | 4 |
- Directions
- Place all ingredients in a blender and purée until smooth.
- Serve in a frosted glass.