Adapted from CooksAid.com
Serving Size | ½ of recipe |
Calories | 278 |
Total Fat | 17 g |
Saturated Fat | 5 g |
Sodium | 513 mg |
Total Carbohydrate | 0.5 g |
Dietary Fiber | 0 g |
Protein | 29.5 g |
Ingredients | Measures |
---|---|
Beef tenderloin filets | 2 (5-ounce) |
Salt | ¼ + 1/8 teaspoon |
Pepper to taste | |
Fresh lime juice | 1 teaspoon |
Olive oil | 1 ½ + 2 teaspoons |
Baby greens | 2 cups |
Exchanges
4 lean meats; 1 fat
Side Suggestions: Simple Tomatoes
Wash and slice 2 medium tomatoes. Sprinkle with 1 tablespoon fresh, chopped chives.
Side Suggestions: French Bread