Adapted from CooksAid.com
Serving Size | ½ of recipe |
Calories | 249 |
Total Fat | 10.5 g |
Saturated Fat | 2.5 g |
Sodium | 376 mg |
Total Carbohydrate | 2 g |
Dietary Fiber | 0 g |
Protein | 36 g |
Ingredients | Measures |
---|---|
Pork tenderloin | ¾ pound |
Juice of 1 lime | |
Olive oil | 2 teaspoons |
Ground cumin | 1 tablespoon |
Ground coriander | 1 teaspoon |
Salt | ¼ teaspoon |
Freshly ground pepper to taste |
Exchanges
4.5 lean meats; 1 fat
Side Suggestions: Sliced Avocado
Side Suggestions: Long Grain and Wild Rice