Adapted from CooksAid.com
Serving Size | ½ of recipe |
Calories | 276 |
Total Fat | 7.5 g |
Saturated Fat | 1.5 g |
Sodium | 600 mg |
Total Carbohydrate | 20 g |
Dietary Fiber | 0.5 g |
Protein | 31 g |
Ingredients | Measures |
---|---|
Breadcrumbs | ½ cup |
Dried basil | 1 teaspoon |
Fresh rosemary leaves, chopped | 1 tablespoon |
Salt | ¼ teaspoon |
Freshly ground pepper to taste | |
Boneless, skinless chicken breast halves | 2 |
Olive oil | 2 teaspoons |
Exchanges
5 very lean meats; 1 fat; 1 starch
Side Suggestions: Rice Pilaf
Side Suggestions: Steamed Broccoli