Adapted from FruitsandVeggiesMatter.gov, Centers for Disease Control and Prevention, Produce for Better Health Foundation
Serving Size | ¼ recipe |
Calories | 200 |
Calories from Fat | 20 |
Total Fat | 3 g |
Saturated Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 45 mg |
Total Carbohydrate | 42 g |
Dietary Fiber | 2 g |
Sugars | 37 g |
Proteins | 3 g |
Vitamin A | 0% DV |
Vitamin C | 30% DV |
Calcium | 2% DV |
Iron | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Servings | 4 |
Preparation Time | 45 minutes |
Cups of Fruits and Vegetables Per Person: 1.0
Ingredients | Measures |
---|---|
Jonagold or Golden Delicious apples, peeled, halved, and cored | 2 |
Apple juice or water | 2 cups |
Orange marmalade | ½ cup |
Large egg whites | 2 |
Sugar | 2 tablespoons |
Chopped, toasted almonds | 2 tablespoons |
Diabetic Exchange
Fruit: 1; Vegetables: 0; Meat: 0; Milk: 0; Fat: 0; Carbs: 1; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.