Adapted from the National Heart, Lung, and Blood Institute, National Institutes of Health, US Department of Health and Human Services
Serving Size | 1¼ cup |
Calories | 549 |
Total Fat | 8 g |
Saturated Fat | 2 g |
Cholesterol | 56 mg |
Sodium | 288 mg |
Calcium | 55 mg |
Iron | 5 mg |
Ingredients | Measures |
---|---|
Sirloin steak | 1½ pounds |
Vegetable oil | 2 teaspoons |
Garlic, minced | 1 clove |
Vinegar | 1 teaspoon |
Salt | 1/8 teaspoon |
Pepper | 1/8 teaspoon |
Large onions, sliced | 2 |
Large tomato, sliced | 1 |
Boiled potatoes, diced | 3 cups |
Tip: Trim fat off beef before cooking.