Adapted from CooksAid.com
| Serving Size | ¼ of recipe |
| Calories | 237 |
| Total Fat | 5 g |
| Saturated Fat | 1.5 g |
| Sodium | 457 mg |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 1.5 g |
| Protein | 38 g |
| Ingredients | Measures |
|---|---|
| Whole chicken (about 3 ½ pounds) | 1 |
| Onion, diced | ½ |
| Carrots, peeled and diced | 2 |
| Celery stalks, diced | 2 |
| Garlic cloves, chopped | 2 |
| Cornstarch | 4 teaspoons |
| Water | 2 teaspoons |
| Salt | ½ teaspoon |
| Freshly ground pepper to taste | |
Exchanges
2 vegetables; 2 lean meats; 1 medium-fat meat
Copyright © 2013 EBSCO Publishing All rights reserved.
Sponsored by iHerb.Com
Positively the best overall value for natural products!