Adapted from CooksAid.com
| Serving Size | ½ of recipe |
| Calories | 508 |
| Total Fat | 25 g |
| Saturated Fat | 8 g |
| Sodium | 818 mg |
| Total Carbohydrate | 55 g |
| Dietary Fiber | 8 g |
| Protein | 16 g |
| Ingredients | Measures |
|---|---|
| Bow-tie pasta | 4 ounces (about 1 cup dry) |
| Olive oil | 2 teaspoons |
| Clove garlic, chopped | 1 |
| Small white onion, chopped | 1 |
| Yellow bell pepper, chopped | 1 |
| Italian-style chicken or turkey sausage, casings removed | 6 ounces |
| Red grape tomatoes | ½ cup |
| Salt | ½ teaspoon |
| Freshly ground pepper | ½ teaspoon |
| Fresh basil, chopped | 2 tablespoons |
| Grated Parmesan cheese | 2 tablespoons |
Exchanges
2 starches; 1.5 high-fat meats; 1.5 vegetables; 1 fat; 0.5 lean meat substitutes
Side Suggestions: Tossed Salad
Copyright © 2013 EBSCO Publishing All rights reserved.
Sponsored by iHerb.Com
Positively the best overall value for natural products!