Adapted from CooksAid.com
| Serving Size | ½ of recipe |
| Calories | 363 |
| Total Fat | 11.5 g |
| Saturated Fat | 6.5 g |
| Sodium | 635 mg |
| Total Carbohydrate | 48.5 g |
| Dietary Fiber | 5 g |
| Protein | 17.5 g |
| Ingredients | Measures |
|---|---|
| Low-fat milk | ½ cup |
| Reduced-fat cream cheese | 1½ tablespoons |
| All-purpose flour | 1½ teaspoons |
| Salt | ¼ teaspoon |
| Butter | ½ teaspoon |
| Garlic clove, minced | ½ |
| Grated Parmesan | ¼ cup |
| Whole wheat fettuccini (or spaghetti) | 4 ounces |
| Freshly ground pepper to taste | |
Exchanges
2.5 starches; 1 lean meat substitute; 1 fat
Side Suggestions: Steamed Broccoli
Copyright © 2013 EBSCO Publishing All rights reserved.
Sponsored by iHerb.Com
Positively the best overall value for natural products!