Adapted from CooksAid.com
| Serving Size | ½ of recipe |
| Calories | 313 |
| Total Fat | 19 g |
| Saturated Fat | 4 g |
| Sodium | 863 mg |
| Total Carbohydrate | 6 g |
| Dietary Fiber | 2 g |
| Protein | 21 g |
| Ingredients | Measures |
|---|---|
| Canola oil | 1 tablespoon |
| Small white onion, chopped | 1 |
| Lean ground turkey | ½ pound |
| Peanut sauce | 3 tablespoons |
| Hoisin sauce | 1 tablespoon |
| Low-sodium soy sauce | 1 tablespoon |
| Scallions, sliced | 2 |
| Red bell pepper, chopped | ½ |
| Salt | ¼ teaspoon |
| Large, crispy lettuce leaves (butter or iceberg work well) | 6 |
Exchanges
3 very-lean meats, 1 vegetable, 4 fats
Side Suggestions: Fried Rice
Prepare packaged fried rice as directed.
Copyright © 2013 EBSCO Publishing All rights reserved.
Sponsored by iHerb.Com
Positively the best overall value for natural products!