Adapted from FruitsandVeggiesMatter.gov, Centers for Disease Control and Prevention, Produce for Better Health Foundation
| Serving Size | ¼ recipe |
| Calories | 100 |
| Calories from Fat | 15 |
| Total Fat | 2 g |
| Saturated Fat | 0 g |
| Cholesterol | 5 mg |
| Sodium | 135 mg |
| Total Carbohydrate | 16 g |
| Dietary Fiber | 1 g |
| Sugars | 8 g |
| Proteins | 5 g |
| Vitamin A | 30% DV |
| Vitamin C | 150% DV |
| Calcium | 10% DV |
| Iron | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Filling Ingredients
| Ingredients | Measures |
|---|---|
| Green bell pepper, diced | 1/2 cup |
| Red bell pepper, diced | 1/2 cup |
| Yellow bell pepper, diced | 1/2 cup |
| Sweet onion, diced | 1/2 cup |
| Mushrooms, sliced | 1/2 cup |
| Canola oil | 1 tablespoon |
| Ready-made crepes | 4 |
Spicy Low Fat Cucumber White Sauce Ingredients
| Ingredients | Measures |
|---|---|
| Fat-free milk | 1 cup |
| Cornstarch | 2 teaspoons |
| Parmesan cheese, finely grated | 2 tablespoons |
| Cucumbers, diced | 1/2 cup |
| Cayenne pepper | 1/8 teaspoon |
| Canola oil | 1 teaspoon |
Diabetic Exchange
Fruit: 0; Vegetables: 1; Meat: 0; Milk: 0; Fat: 0; Carbs: 0; Other: 0
Diabetic exchanges are calculated based on the American Diabetes Association
Exchange System. Exchanges are rounded up or down to equal whole numbers.
Therefore, partial exchanges are not included.
Source
Tom Fraker for Melissa’s Variety Produce
Copyright © 2013 EBSCO Publishing All rights reserved.
Sponsored by iHerb.Com
Positively the best overall value for natural products!