Adapted from the National Heart, Lung, and Blood Institute, National Institutes of Health, US Department of Health and Human Services
| Serving Size | 1 slice (3 ounces) |
| Calories | 191 |
| Total Fat | 7 g |
| Saturated Fat | 2 g |
| Cholesterol | 103 mg |
| Sodium | 205 mg |
| Potassium | 23 g |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 1 g |
| Protein | 23 g |
| Calcium | 24 mg |
| Magnesium | 33 mg |
| Ingredients | Measures |
|---|---|
| Lean ground turkey | 1 pound |
| Regular oats, dry | ½ cup |
| Large egg, whole | 1 |
| Onion, dehydrated flakes | 1 tablespoon |
| Ketchup * | ¼ cup |
*To reduce sodium, use low-sodium ketchup. New sodium content for each serving is 74 mg.
Copyright © 2013 EBSCO Publishing All rights reserved.
Sponsored by iHerb.Com
Positively the best overall value for natural products!