Adapted from CooksAid.com
| Serving Size | 1 |
| Calories | 411 |
| Total Fat | 16.5 g |
| Saturated Fat | 5 g |
| Sodium | 841 mg |
| Total Carbohydrate | 50 g |
| Dietary Fiber | 3.5 g |
| Protein | 15.5 g |
| Ingredients | Measures |
|---|---|
| Ciabatta loaf, cut in half lengthwise and crosswise | half (13 ounces) |
| Olive oil | 4 teaspoons |
| Medium tomato, sliced | ½ |
| Fresh mozzarella, sliced | 2 ouncees |
| Basil leaves | 10 |
| Salt | 1/8 teaspoon |
| Freshly ground pepper to taste | |
| Cooking spray | |
Exchanges
3 starches; 2 fats; 1 vegetable; 1 medium-fat meat substitute
Side Suggestions: Veggie Sticks
Slice 1 carrot, ½ red bell pepper, and 1 stalk of celery into thin, 2-inch long sticks.
Copyright © 2013 EBSCO Publishing All rights reserved.
Sponsored by iHerb.Com
Positively the best overall value for natural products!